APRIL > Components Reference
Standard APRIL Components
Model
This component represents a static 3D-model placed in space.
| Name | Type | Default Value | Const | Description |
| Inputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| scale | SFVec3f | 1.0 1.0 1.0 | Scale factor. | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
| src | SFString | X | Inventor File with the objects geometry. | |
| Outputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| scale | SFVec3f | 1.0 1.0 1.0 | Scale factor. | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
| Parts | ||||
| children | Any Component | Children of a model are transformed and rotated with the model, but not affected by its other properties such as transparency or scale factor. | ||
Canvas
A 2D-surface to present images.
| Name | Type | Default Value | Const | Description |
| Inputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| size | SFVec2f | 1.0 1.0 | Size of the canvas in world units (meters). | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
| src | SFString | X | Image file to display. | |
| border | SFBool | FALSE | Whether to draw a border around the image. | |
| borderWidth | SFInt32 | 3 | Border size in pixels. | |
| borderColor | SFColor | 0.5 0.5 0.5 | Border color. | |
| Outputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| size | SFVec2f | 1.0 1.0 | Size of the canvas in world units (meters). | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
Label
A 2D-surface to present text.
| Name | Type | Default Value | Const | Description |
| Inputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| size | SFVec2f | 1.0 1.0 | Size of the canvas in world units (meters). | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
| text | MFString | '' | The text that should be displayed, one string for every line. | |
| border | SFBool | FALSE | Whether to draw a border around the image. | |
| borderWidth | SFInt32 | 3 | Border size in pixels. | |
| borderColor | SFColor | 0.5 0.5 0.5 | Border color. | |
| backgroundColor | SFColor | 1.0 1.0 0.4 | Background color. | |
| textColor | SFColor | 0.0 0.0 0.0 | Text color. | |
| font | SFString | Courier | X | Name of the font to use. |
| fontSize | SFFloat | 0.2 | Height of a line relative to overall height. So 0.2 would be fitting for 5 lines of text. | |
| Outputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| size | SFVec2f | 1.0 1.0 | Size of the canvas in world units (meters). | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
Sound
A player object for a wav file.
| Name | Type | Default Value | Const | Description |
| Inputs | ||||
| src | SFString | X | WAV File to be played. | |
| play | SFBool | FALSE | Swith to start/stop playing. | |
MD2Model
This component represents a MD2 (Quake2-) Model, that can play animations.
| Name | Type | Default Value | Const | Description |
| Inputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| scale | SFVec3f | 1.0 1.0 1.0 | Scale factor. | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
| animname | SFString | The animation to play. | ||
| animtime | SFFloat | 1.0 | Time that one loop of the animation takes. | |
| meshname | SFString | MD2 file containing the mesh data. | ||
| skinname | SFString | Image fiele containing the texture data. | ||
| Outputs | ||||
| position | SFVec3f | 0.0 0.0 0.0 | Position of the objects centerpoint in space. | |
| orientation | SFRotation | 1.0 0.0 0.0 0.0 | Orientation of the object around its centerpoint. | |
| scale | SFVec3f | 1.0 1.0 1.0 | Scale factor. | |
| transparency | SFFloat | 0.0 | Transparency of the model. | |
| visible | SFBool | TRUE | Switch to show/hide the model. | |
| animname | SFString | The animation to play. | ||
| animtime | SFFloat | 1.0 | Time that one loop of the animation takes. | |
| Parts | ||||
| children | Any Component | Children of a model are transformed and rotated with the model, but not affected by its other properties such as transparency or scale factor. | ||
Further Information
Contact: Florian Ledermann ledermann@ims.tuwien.ac.at
APRIL was developed within the Virtual Showcase project.
